Forbes recently published its world’s richest people list and for the most part the people who you would expect to be there are there. In total there were about 178 new people who became billionaires and apparently there are about 946 billionaires around the world. This is a brief sample of some:
| Name | Net Worth | Source of Wealth |
| Bill Gates | $56,000,000,000 | Microsoft (Software) |
| Warren Buffet | $52,000,000,000 | Berkshire Hathaway (Investments) |
| Carlos Slim Helu | $49,000,000,000 | Telecom Holdings |
| Ingvar Kamprad & family | $33,000,000,000 | Ikea (Furniture) |
| Lakshmi Mittal | $32,000,000,000 |
Lakshmi Mittal |
| Sheldon Adelson | $26,500,000,000 |
Las Vegas Sands Corp |
| Bernard Arnault | $26,000,000,000 | LVMH (Luxury Goods) |
| Amancio Ortega | $24,000,000,000 | Zara (Clothing) |
| Li Ka-shing | $23,000,000,000 | Hutchison Whampoa (Multiple Investments and Operations) |
| David Thomson & family | $22,000,000,000 | Thomson Corp (Media and Entertainment) |
| Lawrence Ellison | $21,500,000,000 | Oracle Systems (Software) |
| Liliane Bettencourt | $20,700,000,000 | L’Oreal (Cosmetics) |
| Prince Alwaleed Bin Talal Alsaud | $20,300,000,000 | Investments (Most from Citigroup) |
| Mukesh Ambani | $20,100,000,000 | Reliance Industries (Petrochemicals) |
| Karl Albrecht | $20,000,000,000 | Aldi (Supermarket) |
| Roman Abramovich | $18,700,000,000 | Sibneft (Oil) |
| Stefan Persson | $18,400,000,000 | Hennes & Mauritz (Clothing) |
| Anil Ambani | $18,200,000,000 | Reliance Communications (Telecom) |
| Paul Allen | $18,000,000,000 | Microsoft (Software) |
| Theo Albrecht | $17,500,000,000 | Aldi (Supermarket) |
| Azim Premji | $17,100,000,000 | Wipro (Technology Services) |
| Lee Shau Kee | $17,000,000,000 | Henderson Land (Real Estate) |
| Jim Walton | $16,800,000,000 | Wal-Mart (Retail Store) |
Kind of makes a millionaire look like peanuts in comparison huh?
