I was reading in the Vancouver Sun newspaper today which has an article about the 100 most common surnames in the BC lower mainland area. While I guess this isn’t exactly mind blowing information, I thought it was kind of interesting to read about the origins of various surnames. I thought I would post the list up for anyone else who may be interested in it:
| Rank | Surname | Origin |
| 1 | Lee | Multi |
| 2 | Wong | Chinese |
| 3 | Chan | Chinese |
| 4 | Smith | English |
| 5 | Kim | Korean |
| 6 | Chen | Chinese |
| 7 | Gill | Punjabi/English |
| 8 | Li | Chinese |
| 9 | Brown | Multi |
| 10 | Johnson | English |
| 11 | Wang | Chinese |
| 12 | Wilson | English/Scottish |
| 13 | Leung | Chinese |
| 14 | Anderson | English |
| 15 | Lam | Chinese |
| 16 | Jones | English |
| 17 | Taylor | English |
| 18 | Singh | Punjabi |
| 19 | Liu | Chinese |
| 20 | Williams | English |
| 21 | Ng | Chinese |
| 22 | Wu | Chinese |
| 23 | Ho | Korean |
| 24 | Campbell | Scottish |
| 25 | Chow | Chinese |
| 26 | Macdonald | Scottish/Irish |
| 27 | Miller | English |
| 28 | Chang | Chinese |
| 29 | Huang | Chinese |
| 30 | Lin | Chinese |
| 31 | Cheung | Chinese |
| 32 | Martin | Multi |
| 33 | Lau | Chinese |
| 34 | Young | English |
| 35 | Thompson | Multi |
| 36 | Scott | English/Scottish |
| 37 | Nguyen | Vietnamese |
| 38 | Cheng | Chinese |
| 39 | Zhang | Chinese |
| 40 | Yu | Korean |
| 41 | Stewart | Scottish |
| 42 | Yang | Korean |
| 43 | Sidhu | Punjabi |
| 44 | Sandhu | Punjabi |
| 45 | White | Multi |
| 46 | Park | Multi |
| 47 | Robinson | Multi |
| 48 | Moore | English |
| 49 | Dhaliwal | Punjabi |
| 50 | Clark | English |
| 51 | Mitchell | Multi |
| 52 | Tang | Chinese |
| 53 | Walker | English/Scottish |
| 54 | McDonald | Scottish/Irish |
| 55 | Ross | English/Scottish |
| 56 | Johnston | Scottish |
| 57 | Reid | Scottish |
| 58 | Grewal | Punjabi |
| 59 | Chu | Chinese/Korean |
| 60 | Ma | Chinese |
| 61 | Thomas | Multi |
| 62 | Hall | Multi |
| 63 | Lai | Chinese |
| 64 | Chung | Chinese |
| 65 | Wright | English/Scottish |
| 66 | Choi | Chinese |
| 67 | Dhillon | Punjabi |
| 68 | Jackson | English |
| 69 | Baker | English |
| 70 | Evans | Welsh |
| 71 | Robertson | English |
| 72 | King | English |
| 73 | Bell | English |
| 74 | Davis | English/Scottish |
| 75 | Lo | Chinese |
| 76 | Graham | Scottish |
| 77 | Wood | English/Scottish |
| 78 | Fraser | Scottish |
| 79 | Roberts | English |
| 80 | Harris | English/German |
| 81 | Watson | English/Scottish |
| 82 | Peters | English |
| 83 | Friesen | German/Dutch |
| 84 | Tam | Chinese |
| 85 | Mann | English/German |
| 86 | Lewis | English |
| 87 | Lim | Multi |
| 88 | Clarke | English |
| 89 | Phillips | Multi |
| 90 | Yeung | Chinese |
| 91 | Hill | English/Scottish |
| 92 | Nelson | English/Scottish |
| 93 | Davies | Welsh |
| 94 | Murray | Scottish/Irish |
| 95 | Grant | Multi |
| 96 | Brar | Punjabi |
| 97 | Morrison | Scottish |
| 98 | Tran | Vietnamese |
| 99 | Fung | Chinese |
| 100 | Hamilton | Scottish/Irish |
